The eToro platform operates under a number of entities that comprise the eToro Group. They are governed by different regulators and, therefore, vary in their regulatory requirements.
List of countries per Category
Find the correct disclaimer for the country in which you promote eToro using this list of countries per category below. In the case of promotion in multiple countries, please use all applicable risk warnings.
A – Australia
B – Austria, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, French Polynesia, Germany, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Netherlands, Norway, Poland, Reunion Island, Romania, Slovakia, Spain, Sweden, Switzerland, United Arab Emirates
C – Gibraltar, United Kingdom
D – Seychelles, Chile, United Arab Emirates
Risk Warnings
Product | A | B | C | D |
---|---|---|---|---|
Generic (Virtual Platform, Demo Account, Academy) | eToro AUS Capital Limited AFSL 491139. eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk. See PDS and TMD | eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk. | eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk. | eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk. |
Stocks & ETFs | eToro Service ARSN 637 489 466 Capital at risk. See PDS and TMD | Your capital is at risk. | Your capital is at risk. | Your capital is at risk. |
Zero commision on Stocks & ETFs | Not available | Zero commission means that no broker fee will be charged when opening or closing the position and does not apply to short or leveraged positions. Other fees apply including FX fees on non-USD deposits and withdrawals. Your capital is at risk. | Zero commission means that no broker fee will be charged when opening or closing the position and does not apply to short or leveraged positions. Other fees apply including FX fees on non-USD deposits and withdrawals. Your capital is at risk. | Zero commission means that no broker fee will be charged when opening or closing the position and does not apply to short or leveraged positions. Other fees apply including FX fees on non-USD deposits and withdrawals. Your capital is at risk. |
Zero commision ON Stocks & ETFs (Short version for buttons) | Not available | Your capital is at risk. Other fees apply. | Your capital is at risk. Other fees apply. | Your capital is at risk. Other fees apply. |
CFD* (Commodities, Currencies, Indices, Leverage, Shorting, Crypto CFD, Stocks CFD) | AFSL 491139. Capital at risk. See PDS and TMD | CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. xx% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. xx% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. xx% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |
CFD* (Commodities, Currencies, Indices, Leverage, Shorting, Crypto CFD, Stocks CFD) | Capital at risk. See PDS and TMD | xx% of retail CFD accounts lose money | xx% of retail CFD accounts lose money | xx% of retail CFD accounts lose money |
Crypto | Cryptoassets are unregulated & highly speculative. No consumer protection. Capital at risk. | Cryptoasset investing is highly volatile and unregulated in some EU countries. No consumer protection. Tax on profits may apply. | Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Take 2 mins to learn more | Cryptoassets are highly volatile and unregulated in the Seychelles. No consumer protection. Tax on profits may apply. |
Copytrading / SmartPortfolio / Popular Investors | AFSL 491139.Capital at risk. See PDS and TMD | Copy Trading does not amount to investment advice. Your investments value may go up or down. Your capital is at risk. | Copy Trading does not amount to investment advice. Your investments value may go up or down. Your capital is at risk. | Copy Trading does not amount to investment advice. Your investments value may go up or down. Your capital is at risk. |
Social Media | Can be chosen from the options below: I earn a commission if you sign up using my link Sponsored by eToro #advert #eToroAffiliate | Can be chosen from the options below: I earn a commission if you sign up using my link Sponsored by eToro #advert #eToroAffiliate | Can be chosen from the options below: I earn a commission if you sign up using my link Sponsored by eToro #advert #eToroAffiliate | Can be chosen from the options below: I earn a commission if you sign up using my link Sponsored by eToro #advert #eToroAffiliate |
* We recommend using the “dynamic disclaimer percent tool” when promoting CFDs so that the percentage figure will be updated automatically each quarter.
Countries with specific risk warnings
Country | Product | Short (Buttons, CTAs) | Long (Articles) |
---|---|---|---|
Spain | Crypto disclaimer | It is important to read and understand the risks of this investment which are explained in detail at this link. | Investments in crypto-assets are not regulated. They may not be appropriate for retail investors and the full amount invested may be lost. It is important to read and understand the risks of this investment, which are explained in detail at this link |
France | Real Crypto | Crypto investing is offered by eToro (Europe) Ltd as a DASP, registered with the AMF. Cryptoasset investing is highly volatile. No consumer protection. | Cryptoassets investing and custody are offered by eToro (Europe) Ltd as a digital asset service provider, registered with the AMF. Cryptoasset investing is highly volatile. No consumer protection. Tax on profits may apply. |
France | CFD product | xx% of retail CFD accounts lose money You will never lose more than the amount invested in each position | xx% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money. You will never lose more than the amount invested in each position |
Switzerland | Stocks (No real ETFs) | This is an advertisement within the meaning of the Switzerland Financial Services Act for the financial services offered by eToro. It does not constitute investment advice. | This communication and the information provided herein is solely an advertisement within the meaning of Art. 68 of the Switzerland Financial Services Act and its implementing ordinance for the financial services offered by eToro, and does not constitute investment advice. Your capital is at risk. Other fees apply. For more information, visit www.etoro.com/trading/fees/ |
Switzerland | Crypto + Crypto portfolio | Cryptoasset investing is unregulated in some EU countries and the UK. No consumer protection. Your capital is at risk. This is an advertisement within the meaning of the Swiss Financial Services Act for the financial services offered by eToro. It does not constitute investment advice. | Cryptoasset investing is unregulated in some EU countries and the UK. No consumer protection. Your capital is at risk. This is an advertisement within the meaning of the Swiss Financial Services Act for the financial services offered by eToro. It does not constitute investment advice. |
Switzerland | Stock Smartportolio | Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. This is an advertisement within the meaning of the Swiss Financial Services Act for the financial services offered by eToro. It does not constitute investment advice. | Copy Trading does not amount to investment advice. The value of your investments may go up or down. Your capital is at risk. This is an advertisement within the meaning of the Swiss Financial Services Act for the financial services offered by eToro. It does not constitute investment advice. |